
| Nybøl, Sundeved | |||
|---|---|---|---|
| LAST READING AT TIME: 05:52 DATE: 26 July 2026, time of next update: 05:53 | |||
| Current Weather | Stopped raining | Current Temperature | 15.0°C (59.0°F), Apparent temp 15.3°C |
| Maximum Temperature (since midnight) | 16.4°C at: 00:28 | Minimum Temperature (since midnight) | 15.0°C at: 05:48 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 15.0°C | Maximum Gust (last hour) | 2.7 m/s at: 05:24 |
| Maximum Gust (since midnight) | 4.6 m/s at: 00:20 | Maximum 1 minute average (since midnight) | 1.6 m/s at: 00:22 |
| Rainfall (last hour) | 1.0 mm | Rainfall (since midnight) | 2.4 mm (0.09 in.) at 05:39 |
| Rainfall This month | 23.8 mm (0.94 in.) | Rainfall To date this year | 297.4 mm (11.71 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.6 mm | DewPoint | 9.6°C (Wet Bulb :12.2°C ) |
| Humidity | 70 %, Humidex 16.1°C | Barometer corrected to msl | 1001.6 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -0.8 hPa |
| Current Indoor Temp. 31.2°C | |||
| Current Indoor Hum. 36% | |||





Use the RELOAD facility on your browser to retrieve the latest data.